Cemetery Burial Cost
Price List Effective November 1, 2008| INTERMENTS | |||||||||||||||||
| O/C | HST | TOTAL | |||||||||||||||
| Traditional burial | $ | 675.00 |
$ | 87.75 | $ | 762.75 | |||||||||||
| Cremation burial | $ | 400.00 | $ | 52.00 | $ | 452.00 | |||||||||||
| P/C | O/C | HST | TOTAL | ||||||||||||||
| Traditional burial in plot without perpetual care | $ | 325.00 | $ | 675.00 | $ | 130.00 | $ | 1,130.00 | |||||||||
| Cremation burial in plot without perpetual care | $ | 325.00 | $ | 400.00 | $ | 94.25 | $ | 819.25 | |||||||||
| Cremation burial in plot that is considered full | $ | 325.00 | $ | 400.00 | $ | 94.25 | $ | 819.25 | |||||||||
| GRAVE PLOTS | |||||||||||||||||
| GRAVE | P/C | OPENING | FOUNDATION | HST | TOTAL | ||||||||||||
| Single plot traditional burial | $ | 1,675.00 | $ | 325.00 | $ | 675.00 | $ | 250.00 |
$ | 380.25 | $ | 3,305.25 | |||||
| Single plot cremation burial | $ | 1,675.00 | $ | 325.00 | $ | 400.00 | $ | 250.00 |
$ | 344.50 | $ | 2,994.50 | |||||
| Double plot two o/c's | $ | 3,350.00 | $ | 650.00 | $ | 1,350.00 | $ | 500.00 | $ | 760.50 | $ | 6,610.50 | |||||
| Double plot one o/c | $ | 3,350.00 | $ | 650.00 | $ | 675.00 | $ | 500.00 | $ | 672.75 | $ | 5,847.75 | |||||
| Infants up to one year | $ | 25.00 | $ | 3.25 | $ | 28.25 | |||||||||||
| One year to six years | $ | 75.00 | $ | 9.75 | $ | 84.75 | |||||||||||
| COLUMBARIUM AND CREMATION GARDENS | |||||||||||||||||
| Mount Olivet Cremation Garden for 2 |
$ | 1,590.93 | $ | 325.00 | $ | 700.00 |
$ | 340.07 | $ | 2,956.00 | |||||||
| 1 o/c | $ | 1,590.93 | $ | 325.00 | $ | 350.00 |
$ | 294.57 | $ | 2,560.50 | |||||||
| Holy Cross Cemetery Cremation Garden for 2 | $ | 1,590.93 | $ | 325.00 | $ | 700.00 |
$ | 340.07 | $ | 2,956.00 | |||||||
| Columbarium niche for 2 | $ | 2,066.02 | $ | 200.00 | $ | 700.00 | $ | 385.58 | $ | 3,351.60 | |||||||
| 1 o/c | $ | 2,066.02 | $ | 200.00 | $ | 350.00 | $ | 340.08 | $ | 2,956.10 | |||||||
Prices subject to change.![]()
Pre-Need Planning
Pre-Need Planning is the arrangement of cemetery services prior to need, in advance of death. Many individuals with specific details or practical reasons feel Pre-Need Planning gives them peace of mind and relieves their family of the emotional burden of making cemetery preparations at the time of death.
| For further information: | |||
| Darlene C. Hickey | |||
| Executive Manager | |||
| Catholic Cemeteries Commission | Phone: | (902) 865-6663 | |
| 33 Old Sackville Road, Lower Sackville, NS B4C 2J5 |
Fax: | (902) 865-8916 | |
| Email: | info@ccchalifax.com | ||