Cemetery Burial Cost
Price List Effective December 1, 2009| INTERMENTS | |||||||||||||||||
| O/C | HST | TOTAL | |||||||||||||||
| Traditional burial | $ | 725.00 | $ | 94.25 | $ | 819.25 | |||||||||||
| Cremation burial | $ | 425.00 | $ | 55.25 | $ | 480.25 | |||||||||||
| P/C | O/C | HST | TOTAL | ||||||||||||||
| Traditional burial in plot without perpetual care | $ | 325.00 | $ | 725.00 | $ | 136.50 | $ | 1,186.50 | |||||||||
| Cremation burial in plot without perpetual care | $ | 325.00 | $ | 425.00 | $ | 97.50 | $ | 847.50 | |||||||||
| Cremation burial in plot that is considered full | $ | 325.00 | $ | 425.00 | $ | 97.50 | $ | 847.50 | |||||||||
| GRAVE PLOTS | |||||||||||||||||
| GRAVE | P/C | OPENING | FOUNDATION | HST | TOTAL | ||||||||||||
| Single plot traditional burial | $ | 1,675.00 | $ | 325.00 | $ | 725.00 | $ | 300.00 | $ | 393.25 | $ | 3,418.25 | |||||
| Single plot cremation burial | $ | 1,675.00 | $ | 325.00 | $ | 425.00 | $ | 300.00 | $ | 354.25 | $ | 3,079.25 | |||||
| Double plot two o/c's | $ | 3,350.00 | $ | 650.00 | $ | 1,450.00 | $ | 600.00 | $ | 786.50 | $ | 6,836.50 | |||||
| Double plot one o/c | $ | 3,350.00 | $ | 650.00 | $ | 725.00 | $ | 600.00 | $ | 692.25 | $ | 6,017.25 | |||||
| Infants up to one year | $ | 25.00 | $ | 3.25 | $ | 28.25 | |||||||||||
| One year to six years | $ | 75.00 | $ | 9.75 | $ | 84.75 | |||||||||||
| COLUMBARIUM AND CREMATION GARDENS | |||||||||||||||||
| Mount Olivet Cremation Garden for 2 | $ | 1,590.93 | $ | 325.00 | $ | 850.00 | $ | 359.57 | $ | 3,125.50 | |||||||
| 1 o/c | $ | 1,590.93 | $ | 325.00 | $ | 425.00 | $ | 304.32 | $ | 2,645.25 | |||||||
| Holy Cross Cemetery Cremation Garden for 2 | $ | 1,590.93 | $ | 325.00 | $ | 850.00 | $ | 359.57 | $ | 3,125.50 | |||||||
| Columbarium niche for 2 | $ | 2,200.00 | $ | 200.00 | $ | 740.00 | $ | 408.20 | $ | 3,548.20 | |||||||
| 1 o/c | $ | 2,200.00 | $ | 200.00 | $ | 370.00 | $ | 360.10 | $ | 3,130.10 | |||||||
Prices subject to change.![]()
Pre-Need Planning
Pre-Need Planning is the arrangement of cemetery services prior to need, in advance of death. Many individuals with specific details or practical reasons feel Pre-Need Planning gives them peace of mind and relieves their family of the emotional burden of making cemetery preparations at the time of death.
| For further information: | |||
| Darlene C. Hickey | |||
| Executive Manager | |||
| Catholic Cemeteries Commission | Phone: | (902) 865-6663 | |
| 33 Old Sackville Road, Lower Sackville, NS B4C 2J5 |
Fax: | (902) 865-8916 | |
| Email: | info@ccchalifax.com | ||