Cemetery Burial Cost
Price List Effective July 1, 2010| INTERMENTS | |||||||||||||||||
| O/C | HST | TOTAL | |||||||||||||||
| Traditional burial | $ | 725.00 | $ | 108.75 | $ | 833.75 | |||||||||||
| Cremation burial | $ | 425.00 | $ | 63.75 | $ | 488.75 | |||||||||||
| P/C | O/C | HST | TOTAL | ||||||||||||||
| Traditional burial in plot without perpetual care | $ | 325.00 | $ | 725.00 | $ | 157.50 | $ | 1,207.50 | |||||||||
| Cremation burial in plot without perpetual care | $ | 325.00 | $ | 425.00 | $ | 112.50 | $ | 862.50 | |||||||||
| Cremation burial in plot that is considered full | $ | 325.00 | $ | 425.00 | $ | 112.50 | $ | 862.50 | |||||||||
| GRAVE PLOTS | |||||||||||||||||
| GRAVE | P/C | OPENING | FOUNDATION | HST | TOTAL | ||||||||||||
| Single plot traditional burial | $ | 1,675.00 | $ | 325.00 | $ | 725.00 | $ | 300.00 | $ | 453.75 | $ | 3,478.75 | |||||
| Single plot cremation burial | $ | 1,675.00 | $ | 325.00 | $ | 425.00 | $ | 300.00 | $ | 408.75 | $ | 3,133.75 | |||||
| Double plot two o/c's | $ | 3,350.00 | $ | 650.00 | $ | 1,450.00 | $ | 600.00 | $ | 907.50 | $ | 6,957.50 | |||||
| Double plot one o/c | $ | 3,350.00 | $ | 650.00 | $ | 725.00 | $ | 600.00 | $ | 798.75 | $ | 6,123.75 | |||||
| Infants up to one year | $ | 25.00 | $ | 3.75 | $ | 28.75 | |||||||||||
| One year to six years | $ | 75.00 | $ | 11.25 | $ | 86.25 | |||||||||||
| COLUMBARIUM AND CREMATION GARDENS | |||||||||||||||||
| Mount Olivet Cremation Garden for 2 | $ | 1,590.93 | $ | 325.00 | $ | 850.00 | $ | 414.89 | $ | 3,180.82 | |||||||
| 1 o/c | $ | 1,590.93 | $ | 325.00 | $ | 425.00 | $ | 351.14 | $ | 2,692.07 | |||||||
| Holy Cross Cemetery Cremation Garden for 2 | $ | 1,590.93 | $ | 325.00 | $ | 850.00 | $ | 414.89 | $ | 3,180.82 | |||||||
| Columbarium niche for 2 | $ | 2,200.00 | $ | 200.00 | $ | 740.00 | $ | 471.00 | $ | 3,611.00 | |||||||
| 1 o/c | $ | 2,200.00 | $ | 200.00 | $ | 370.00 | $ | 415.50 | $ | 3,185.50 | |||||||
Prices subject to change.![]()
Pre-Need Planning
Pre-Need Planning is the arrangement of cemetery services prior to need, in advance of death. Many individuals with specific details or practical reasons feel Pre-Need Planning gives them peace of mind and relieves their family of the emotional burden of making cemetery preparations at the time of death.
| For further information: | |||
| Darlene C. Hickey | |||
| Executive Manager | |||
| Catholic Cemeteries Commission | Phone: | (902) 865-6663 | |
| 33 Old Sackville Road, Lower Sackville, NS B4C 2J5 |
Fax: | (902) 865-8916 | |
| Email: | info@ccchalifax.com | ||